+---------------------+-------+---------+--------------------------+
| Material List for placement 'starter_house_5 (Converted Sponge)' |
+---------------------+-------+---------+--------------------------+
| Item                | Total | Missing |                Available |
+---------------------+-------+---------+--------------------------+
| Chest               |    36 |      36 |                        0 |
| Lantern             |    24 |      24 |                        0 |
| Oak Trapdoor        |    24 |      24 |                        0 |
| Oak Leaves          |    18 |      18 |                        0 |
| Oak Planks          |    16 |      16 |                        0 |
| Stripped Spruce Log |    16 |      16 |                        0 |
| Spruce Trapdoor     |    14 |      14 |                        0 |
| Azure Bluet         |    11 |      11 |                       15 |
| Blue Orchid         |    11 |      11 |                        0 |
| Flower Pot          |    10 |      10 |                        0 |
| Furnace             |    10 |      10 |                        0 |
| Poppy               |    10 |      10 |                        0 |
| Bookshelf           |     8 |       8 |                        0 |
| Oak Stairs          |     8 |       8 |                        0 |
| Spruce Planks       |     8 |       8 |                        0 |
| Blast Furnace       |     6 |       6 |                        0 |
| Smoker              |     6 |       6 |                        0 |
| Barrel              |     4 |       4 |                        0 |
| Brewing Stand       |     4 |       4 |                        0 |
| Cornflower          |     2 |       2 |                        0 |
| Dandelion           |     2 |       2 |                        0 |
| Dead Bush           |     2 |       2 |                        0 |
| Grindstone          |     2 |       2 |                        2 |
| Oxeye Daisy         |     2 |       2 |                        0 |
| Spruce Fence        |    39 |       2 |                       32 |
| Stone Brick Wall    |     2 |       2 |                        0 |
| Ender Chest         |     1 |       1 |                        0 |
| Cobblestone         |   289 |       0 |                       14 |
| Glass Pane          |    34 |       0 |                        0 |
| Stone Brick Stairs  |    10 |       0 |                        0 |
| Stone Bricks        |    81 |       0 |                        0 |
+---------------------+-------+---------+--------------------------+
| Item                | Total | Missing |                Available |
+---------------------+-------+---------+--------------------------+
